marioIT said:
I copy pasted your posts to AI and after arguing back and forth and some curses, it spew out this (was curious having similar requirements), would like some comments from people really living there to see if AI can be trusted:
| Country/Region | Quality of Life | Real Estate Quality | Safety | Healthcare | Connectivity | Tax Benefits | Air Quality | Beach Quality | Water Temp | Cost of Living | Global Score |
|---|
| Cayman Islands | 9 | 9 | 9 | 8 | 9 | 10 | 9 | 9 | 9 | 4 | 85 |
| Singapore | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 6 | 7 | 5 | 82 |
| St. Barts | 10 | 10 | 10 | 6 | 7 | 7 | 9 | 10 | 8 | 3 | 80 |
| Bahamas | 8 | 8 | 8 | 7 | 8 | 9 | 8 | 9 | 8 | 6 | 79 |
| Malaysia (KL, Penang) | 8 | 8 | 8 | 8 | 9 | 8 | 6 | 8 | 8 | 8 | 79 |
| Thailand (BKK, Phuket) | 8 | 8 | 7 | 8 | 8 | 8 | 6 | 8 | 8 | 9 | 78 |
| UAE (Saadiyat, RAK) | 8 | 9 | 9 | 8 | 8 | 9 | 5 | 8 | 7 | 6 | 77 |
| Mauritius | 7 | 8 | 8 | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 76 |
| Florida (Miami) | 8 | 8 | 7 | 9 | 9 | 4 | 7 | 8 | 8 | 7 | 75 |
| Dominican Republic | 6 | 5 | 5 | 4 | 6 | 8 | 7 | 7 | 8 | 9 | 65 |
notes:
- water temps are considered in the european winter months, roughly December to February
- Global Score reflects a sum of all categories, with tax benefits being particularly weighted due to your entrepreneurial context (global online business)
- Quality of Life includes lifestyle, entertainment, and cultural aspects.
- Real Estate Quality considers the availability and quality of luxury living options.
- Safety reflects crime rates and personal security.
- Healthcare evaluates local healthcare quality and access to international services.
- Connectivity is based on flight connections to major international hubs.
- Tax Benefits are scored based on how favorable the tax environment is for international entrepreneurs.
cannot post the whole discussion with the nuances as it would be too long for a post here. Clearly there are more facades to this and are individual, if one prioritizes daily amazon stuff over taxation... the chart would be way different.
Click to expand...